500W便携式户外储能电源
功率:500W
波形:纯正弦波
容量:110Ah 406Wh
输出接口类型:AC/DC/USB/TYPE-C
支持充电方式:适配器/太阳能/车充
Specifications | |
General Info | |
Model | G518 |
Gross Weight | 10 lbs (4.6kg) |
Product Dimensions | 11.4 x 4.7 x 7.9 in . ( 29 x 12 x 20 cm) |
Operating Temperature Charge | 32-113 °F ( 0-45 °C) |
Operating Temperature Discharge | -4-140 °F ( -20-60 °C) |
Tested and Certified | CE, FCC, RoHS, PSE |
Input Ports | |
Wall charging | ADAPTOR :19V 3A |
Solar charging | 18V 150W max |
Car charging | 60W max |
Output Ports | |
AC Outlet (100V/110V/120V x2) or (220V/230V/240V x1) | AC 220V/230V/240V 50Hz Edition |
pure sine wave 500W continuous, 750W peak | |
DC Port (x4) | 70W,12V |
USB-C Port (x1) | 45W,20V max |
Fast Charge USB Port (x1) | 18W ,12V max |
USB Port (x2) | 12W per port,5V |
Battery Info | |
Battery Type | 18650 battery pack |
Battery Capacity | 407Wh (110Ah) |
Life Span | ≥500 Cycles |
Inverter | 500W |
Packing Info | |
Color Box Dimensions | 32*17*25 cm |
Carton Dimensions | 54*34*28 cm |
Units/Carton | 3 |
1 Carton G.W. | 14KG |
联系人:
手机:
电话:+86-0755-28018443
邮箱:info@lipower.cn
地址:
二维码