300W Portable Power Station
Model:G301
Rated Power:300W
Capacity:80Ah 296Wh
Waveform:Pure Sine Wave
Output Type:AC/12V DC/5V USB/TYPE-C
Specifications | |
General Info | |
Model | G301 |
Gross Weight | 7.7 lbs (3.5kg) |
Product Dimensions | 10 x 9 x 5.5 in .( 25.5*23*14cm ) |
Operating Temperature Charge | 32-113 °F ( 0-45 °C) |
Operating Temperature Discharge | -4-140 °F ( -20-60 °C) |
Tested and Certified | CE, FCC, RoHS, PSE |
Input Ports | |
Wall charging | ADAPTOR :19V 3A |
Solar charging | 18V 100W max |
Output Ports | |
AC Outlet (100V/110V/120V x2) or (220V/230V/240V x1) | AC 220V/230V/240V 50Hz Edition |
pure sine wave 300W continuous, 600W peak | |
DC Port (x2) | 70W,12V |
Fast Charge USB-C Port (x1) | 18W,12V max |
Fast Charge USB Port (x1) | 18W ,12V max |
USB Port (x2) | 12W per port,5V |
Battery Info | |
Battery Type | 18650 battery pack |
Battery Capacity | 296Wh(80Ah) |
Life Span | ≥500 Cycles |
Inverter | 300W |
Packing Info | |
Color Box Dimensions | 28*17*28 cm |
Carton Dimensions | 37*30*59.5 cm |
Units/Carton | 4 |
1 Carton G.W. | 17KG |
Contact: Sandy Xiao
Phone:
Tel: +86-0755-28018443
Email: info@lipower.cn
Add: Bldg 11,Tongfucun Industry zone,Dalang Str,Longhua District ,Shenzhen
We chat